<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiCiCorsa Blog &#187; Race Report</title>
	<atom:link href="http://bicicorsa.com/blogwp/tag/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicicorsa.com/blogwp</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 19:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Successful Weekend at Sisquoc!</title>
		<link>http://bicicorsa.com/blogwp/a-successful-weekend-at-sisquoc/</link>
		<comments>http://bicicorsa.com/blogwp/a-successful-weekend-at-sisquoc/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=188</guid>
		<description><![CDATA[Sisquoc Road Race  7/23/11 This was a 14 mile loop which varied based on the Category.  The Pros raced 84 miles to the Cat 4′s racing 42 miles.  The roads had some steep rolling climbs which wore the racers down after the multiple laps.  The Platinum Performance team had several riders competing.  Holly Breck continued [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Sisquoc Road Race  7/23/11</strong></h2>
<p>This was a 14 mile loop which varied  based on the Category.  The Pros raced 84 miles to the Cat 4′s racing 42  miles.  The roads had some steep rolling climbs which wore the racers  down after the multiple laps.  The Platinum Performance team had several  riders competing.  Holly Breck continued her winning ways with another  win in the Women’s Cat 3,4 race!  Other great results were seen from  Platinum riders.</p>
<p><strong>Results</strong></p>
<p><strong>Holly Breck — 1st  Pro wm 1,2,3</strong></p>
<p>Jon Miller — 6th  Master 55+</p>
<p>Bill Lupo — 8th  Master 45+</p>
<p>Brian Cook — 8th  Master 35+</p>
<p>Alfredo Gallegos — 11th  Cat 4</p>
<p>Steve Smith — 13th  Pro 1,2</p>
<p>Tucker Eurman — 13th  Cat 3</p>
<p>Steve Weixel — 23rd  Cat 3</p>
<p>John Echeveste — 24th  Cat 3</p>
<p><a href="http://platinumcycling.com/?p=2591" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/a-successful-weekend-at-sisquoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douville Podiums in Torrance!</title>
		<link>http://bicicorsa.com/blogwp/douville-podiums-in-torrance/</link>
		<comments>http://bicicorsa.com/blogwp/douville-podiums-in-torrance/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Crit]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=185</guid>
		<description><![CDATA[Gary Douville pulls off a 2nd place finish in the Masters 35+ race in the Torrance Criterium. Read more]]></description>
			<content:encoded><![CDATA[<p>Gary Douville pulls off a 2nd place finish in the Masters 35+ race in the Torrance Criterium.</p>
<p><a href="http://platinumcycling.com/?p=2625" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/douville-podiums-in-torrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douville wins GC at the Callville Bay Classic</title>
		<link>http://bicicorsa.com/blogwp/douville-wins-gc-at-the-callville-bay-classic/</link>
		<comments>http://bicicorsa.com/blogwp/douville-wins-gc-at-the-callville-bay-classic/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=168</guid>
		<description><![CDATA[This was a crazy weekend for weather!  The Platinum Performance Team pushed through the elements to find success both on the road and dirt (mud). http://platinumcycling.com/?p=1759]]></description>
			<content:encoded><![CDATA[<p>This was a crazy weekend for weather!  The Platinum Performance Team  pushed through the elements to find success both on the road and dirt  (mud).</p>
<p><a href="http://platinumcycling.com/?p=1759" target="_blank">http://platinumcycling.com/?p=1759</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/douville-wins-gc-at-the-callville-bay-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biron wins at Sagebrush!!!</title>
		<link>http://bicicorsa.com/blogwp/biron-wins-at-sagebrush/</link>
		<comments>http://bicicorsa.com/blogwp/biron-wins-at-sagebrush/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=163</guid>
		<description><![CDATA[US Cup #1 Sagebrush  San Diego  2/27/11 Written by Platinum rider John Biron The 2011 World Cup Cyclocross season kicked off last weekend in Heusden-Zolder, Belgium! Oh that was the first stop in the USCUP series at Lake Morena, Park outside of San Diego? You could’ve fooled me! http://platinumcycling.com/?p=1812]]></description>
			<content:encoded><![CDATA[<p>US Cup #1 Sagebrush  San Diego  2/27/11<br />
Written by Platinum rider John Biron<br />
The 2011 World Cup Cyclocross season kicked off last weekend in Heusden-Zolder, Belgium! Oh that was the first stop in the USCUP series at Lake Morena, Park outside of San Diego? You could’ve fooled me!</p>
<p><a href="http://platinumcycling.com/?p=1812" target="_blank">http://platinumcycling.com/?p=1812</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/biron-wins-at-sagebrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisquoc Results at USA Cycling</title>
		<link>http://bicicorsa.com/blogwp/sisquoc-results-at-usa-cycling/</link>
		<comments>http://bicicorsa.com/blogwp/sisquoc-results-at-usa-cycling/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=23</guid>
		<description><![CDATA[Results are posted from Sisquoc. It was over 100 for most of the day making this a grueling race! Next time remember, water, water, water&#8230; https://www.usacycling.org/results/index.php?year=2009&id;=2173&info;_id=19522]]></description>
			<content:encoded><![CDATA[<p>Results are posted from Sisquoc.  It was over 100 for most of the day making this a grueling race! Next time remember, water, water, water&#8230;</p>
<p><a target="_blank" href="https://www.usacycling.org/results/index.php?year=2009&amp;id=2173&amp;info_id=19522">https://www.usacycling.org/results/index.php?year=2009&id;=2173&info;_id=19522</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/sisquoc-results-at-usa-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura Race Report from Steve</title>
		<link>http://bicicorsa.com/blogwp/ventura-race-report-from-steve/</link>
		<comments>http://bicicorsa.com/blogwp/ventura-race-report-from-steve/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Stage Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=29</guid>
		<description><![CDATA[Check out Steve&#8217;s race report with power data for the Ventura Stage Race May 16th &#038; 17th 2009http://www.photoscene.com/kimandsteve/466/ventura-stage-race-report]]></description>
			<content:encoded><![CDATA[<p>Check out Steve&#8217;s race report with power data for the Ventura Stage Race May 16th &#038; 17th 2009<br /><a target="_blank" href="http://www.photoscene.com/kimandsteve/466/ventura-stage-race-report">http://www.photoscene.com/kimandsteve/466/ventura-stage-race-report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/ventura-race-report-from-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island View Classic Race Report &#8211; and more from Mike Hecker</title>
		<link>http://bicicorsa.com/blogwp/island-view-classic-race-report-and-more-from-mike-hecker/</link>
		<comments>http://bicicorsa.com/blogwp/island-view-classic-race-report-and-more-from-mike-hecker/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Group Rides]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Training ride]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=36</guid>
		<description><![CDATA[Hello Fellow Bike Riders! Another goal of the Stump Grinder Bicycle Club is accomplished! We have successfully taken SYV based SGBC members, without any USA Cycling road racing or criterium racing experience and turned them on to this awesome sport. At Saturday&#8217;s Island View Crit in Goleta we had 5 members race the beginners Category [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Fellow Bike Riders!</p>
<p>Another goal of the Stump Grinder Bicycle Club is accomplished! We have successfully taken SYV based SGBC members, without any USA Cycling road racing or criterium racing experience and turned them on to this awesome sport. At Saturday&#8217;s Island View Crit in Goleta we had 5 members race the beginners Category 5 event, everyone finished &#038; nobody hit the pavement! Justin, Matt, Joel, Paul H. &#038; Ryan all said that they had a great time, that any fears they had were unwarranted and that they all want to do it again! SUCCESS! These guys are all now REAL BIKE RACERS, congratulations gentlemen! The Cat 5 race had 50 racers in it.</p>
<p>In the 35+ race we had Rich, Steve D., Mike, Greg &#038; Rene. Mike was near the front and in two of the hour long race&#8217;s major breaks, only to flub it the final two laps. Rich road well as well, and both Steve, Greg, and Rene were happy with their efforts in their first races in a while. The Masters 35+ race had 90 riders in it.</p>
<p>In the Pro 1/2/3 main event, an 8 rider break went up the road on lap 1 and lapped the field before the 75 minute event was even half way through! There was some major So Cal horsepower in the break with Rock Racing and Team Bissell representing. Local boy Cody O&#8217;Rielly riding for Team Bissell won. As for our little team of Rich, Pete T., Greg and Mike, we had no real glory, we all did show up at the front of the pack from time to time. Pete got 19th &#038; Mike got 20th. If Mike had &#8220;pulled his head out&#8221; a bit more on the final half lap it might have been a bit better, but he was too timid going into the final turn to punch it into a hole and to take Pete where we needed to be to brake the top 10. Next time we&#8217;ll do better! The Pro 1/2/3 race had 93 starters.</p>
<p>It&#8217;s a good start!</p>
<p>The next team event is the Solvang Century &#8220;100 Practice Race&#8221;, we will be leaving the Bulldog Cafe at 8 AM this Saturday the 14th. Wear your kits! I&#8217;ll be getting you all your socks this week as I see you.</p>
<p>Also this Wednesday out at the SG Dirt Club the SGBC will be starting up our Weekly Wednesday Night Ride of the 9 mile XC loop used for the Santa Ynez Valley Classic. We will meet at 6 PM and the ride leaves promptly at 6:05. Please bring a light for the first few weeks, and everyone is welcome to attend.</p>
<p>Our next USA Cycling event as a team will be the LA Circuit Race on March 29th. <a href="http://www.backontrackproductions.com/">http://www.backontrackproductions.com/</a></p>
<p>Enjoy the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/island-view-classic-race-report-and-more-from-mike-hecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island View Crit Report</title>
		<link>http://bicicorsa.com/blogwp/island-view-crit-report/</link>
		<comments>http://bicicorsa.com/blogwp/island-view-crit-report/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Crit]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=43</guid>
		<description><![CDATA[Marco has a recap and race results from this weekend&#8217;s Crit. Congrats to Cody for his win in the P/1/2/3!Also, Pete get&#8217;s the win in Cat5s with his son close behind in 6th. Click here to see Marco&#8217;s Site for his report]]></description>
			<content:encoded><![CDATA[<p>Marco has a recap and race results from this weekend&#8217;s Crit. <br />Congrats to Cody for his win in the P/1/2/3!<br />Also, Pete get&#8217;s the win in Cat5s with his son close behind in 6th.</p>
<p><a href="http://marcofanelli.blogspot.com/2009/03/island-view-from-back-crit.html" target="_blank">Click here to see Marco&#8217;s Site for his report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/island-view-crit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Nevada Stage Race Report from Steve</title>
		<link>http://bicicorsa.com/blogwp/southern-nevada-stage-race-report-from-steve/</link>
		<comments>http://bicicorsa.com/blogwp/southern-nevada-stage-race-report-from-steve/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=45</guid>
		<description><![CDATA[Steve Weixel won the road race stage this weekend.Read his report here: Race Report]]></description>
			<content:encoded><![CDATA[<p>Steve Weixel won the road race stage this weekend.<br />Read his report here: <a href="http://www.photoscene.com/kimandsteve/432/southern-nevada-stage-race-report" target="_blank">Race Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/southern-nevada-stage-race-report-from-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor College Kids Road Race Results</title>
		<link>http://bicicorsa.com/blogwp/poor-college-kids-road-race-results/</link>
		<comments>http://bicicorsa.com/blogwp/poor-college-kids-road-race-results/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=37</guid>
		<description><![CDATA[Follow this link and select your racehttp://scnca.org/schedule2009.asp?event=Poor+College+Kids+Road+Race&rank;=2 Some locals in the top 10 (sorry if I missed anyone): Category 1-24 Chris Walker Category 34 Matt Benko9 Ron Takeda Category 42 Thomas Anhalt3 Doug Urbach 4 Ray Turon 9 William Lupo 40+1 Mark Fennel nice win! 50+5 Bobby Langin10 Ed Frieburg Women 3-42 Susie Willett6 Jane [...]]]></description>
			<content:encoded><![CDATA[<p>Follow this link and select your race<br /><a href="http://scnca.org/schedule2009.asp?event=Poor+College+Kids+Road+Race&amp;rank=2" onclick="window.open(this.href);return false;" class="postlink">http://scnca.org/schedule2009.asp?event=Poor+College+Kids+Road+Race&rank;=2</a></p>
<p>Some locals in the top 10 (sorry if I missed anyone):</p>
<p>Category 1-2<br />4 Chris Walker</p>
<p>Category 3<br />4 Matt Benko<br />9 Ron Takeda</p>
<p>Category 4<br />2 Thomas Anhalt<br />3 Doug Urbach  <br />4 Ray Turon  <br />9 William Lupo</p>
<p>40+<br />1 Mark Fennel  nice win!</p>
<p>50+<br />5  Bobby Langin<br />10 Ed Frieburg</p>
<p>Women 3-4<br />2  Susie Willett<br />6  Jane Faulkner<br />8  Sarah Patz<br />10 Michelle LaPierre</p>
<p>Cat 5A<br />1 Derek Johnson  nice win!!<br />2 Matthew Perry<br />6 Todd Booth<br />7 Dan Rudd<br />8 Bob Nisbet<br />10 John Comunale</p>
<p>Cat 5B<br />6 Robert Wilcher</p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/poor-college-kids-road-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

