<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiCiCorsa Blog</title>
	<atom:link href="http://bicicorsa.com/blogwp/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicicorsa.com/blogwp</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 19:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Protein is Enough?</title>
		<link>http://bicicorsa.com/blogwp/how-much-protein-is-enough/</link>
		<comments>http://bicicorsa.com/blogwp/how-much-protein-is-enough/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=199</guid>
		<description><![CDATA[A good nutrition plan includes proper amounts of each macro-nutrient (protein, carbohydrates, fat). How Much Protein is Enough?.]]></description>
			<content:encoded><![CDATA[<p>A good nutrition plan includes proper amounts of each macro-nutrient (protein, carbohydrates, fat).</p>
<p><a href="http://www.pezcyclingnews.com/?pg=fullstory&amp;id=10002&amp;status=True">How Much Protein is Enough?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/how-much-protein-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Brakes for Road?</title>
		<link>http://bicicorsa.com/blogwp/hydraulic-brakes-for-road/</link>
		<comments>http://bicicorsa.com/blogwp/hydraulic-brakes-for-road/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=194</guid>
		<description><![CDATA[Could it be? http://www.bikerumor.com/2012/01/11/magura-sponsoring-team-garmin-barracuda-cervelos-to-have-hydraulic-braking/]]></description>
			<content:encoded><![CDATA[<p>Could it be?</p>
<p><a href="http://www.bikerumor.com/2012/01/11/magura-sponsoring-team-garmin-barracuda-cervelos-to-have-hydraulic-braking/" target="_blank">http://www.bikerumor.com/2012/01/11/magura-sponsoring-team-garmin-barracuda-cervelos-to-have-hydraulic-braking/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/hydraulic-brakes-for-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Weekend at Sisquoc!</title>
		<link>http://bicicorsa.com/blogwp/a-successful-weekend-at-sisquoc/</link>
		<comments>http://bicicorsa.com/blogwp/a-successful-weekend-at-sisquoc/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=188</guid>
		<description><![CDATA[Sisquoc Road Race  7/23/11 This was a 14 mile loop which varied based on the Category.  The Pros raced 84 miles to the Cat 4′s racing 42 miles.  The roads had some steep rolling climbs which wore the racers down after the multiple laps.  The Platinum Performance team had several riders competing.  Holly Breck continued [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Sisquoc Road Race  7/23/11</strong></h2>
<p>This was a 14 mile loop which varied  based on the Category.  The Pros raced 84 miles to the Cat 4′s racing 42  miles.  The roads had some steep rolling climbs which wore the racers  down after the multiple laps.  The Platinum Performance team had several  riders competing.  Holly Breck continued her winning ways with another  win in the Women’s Cat 3,4 race!  Other great results were seen from  Platinum riders.</p>
<p><strong>Results</strong></p>
<p><strong>Holly Breck — 1st  Pro wm 1,2,3</strong></p>
<p>Jon Miller — 6th  Master 55+</p>
<p>Bill Lupo — 8th  Master 45+</p>
<p>Brian Cook — 8th  Master 35+</p>
<p>Alfredo Gallegos — 11th  Cat 4</p>
<p>Steve Smith — 13th  Pro 1,2</p>
<p>Tucker Eurman — 13th  Cat 3</p>
<p>Steve Weixel — 23rd  Cat 3</p>
<p>John Echeveste — 24th  Cat 3</p>
<p><a href="http://platinumcycling.com/?p=2591" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/a-successful-weekend-at-sisquoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douville Podiums in Torrance!</title>
		<link>http://bicicorsa.com/blogwp/douville-podiums-in-torrance/</link>
		<comments>http://bicicorsa.com/blogwp/douville-podiums-in-torrance/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Crit]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=185</guid>
		<description><![CDATA[Gary Douville pulls off a 2nd place finish in the Masters 35+ race in the Torrance Criterium. Read more]]></description>
			<content:encoded><![CDATA[<p>Gary Douville pulls off a 2nd place finish in the Masters 35+ race in the Torrance Criterium.</p>
<p><a href="http://platinumcycling.com/?p=2625" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/douville-podiums-in-torrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of California</title>
		<link>http://bicicorsa.com/blogwp/tour-of-california-2/</link>
		<comments>http://bicicorsa.com/blogwp/tour-of-california-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[Solvang TT]]></category>
		<category><![CDATA[Tour of California]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=182</guid>
		<description><![CDATA[It&#8217;s back for 2011 http://www.amgentourofcalifornia.com/ Don&#8217;t miss the TT in Solvang, CA on May 20th Start time 12:30 http://www.amgentourofcalifornia.com/Route/stages/stage6.html]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s back for 2011<br />
<a href="http://www.amgentourofcalifornia.com/" target="_blank"> http://www.amgentourofcalifornia.com/</a></p>
<p>Don&#8217;t miss the TT in Solvang, CA on May 20th<br />
Start time 12:30<br />
<a href="http://www.amgentourofcalifornia.com/Route/stages/stage6.html" target="_blank">http://www.amgentourofcalifornia.com/Route/stages/stage6.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/tour-of-california-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handlebar Coffee</title>
		<link>http://bicicorsa.com/blogwp/artisan-coffee/</link>
		<comments>http://bicicorsa.com/blogwp/artisan-coffee/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Santa Barbara Cycling]]></category>
		<category><![CDATA[coffee espresso latte]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=171</guid>
		<description><![CDATA[Check out http://handlebarcoffee.com/ for great coffee. You can purchase online from their store]]></description>
			<content:encoded><![CDATA[<p>Check out  <a href="http://handlebarcoffee.com/" target="_blank">http://handlebarcoffee.com/</a> for great coffee.</p>
<p>You can purchase online from their <a href="http://handlebarcoffeeroasters.myshopify.com/" target="_blank">store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/artisan-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douville wins GC at the Callville Bay Classic</title>
		<link>http://bicicorsa.com/blogwp/douville-wins-gc-at-the-callville-bay-classic/</link>
		<comments>http://bicicorsa.com/blogwp/douville-wins-gc-at-the-callville-bay-classic/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=168</guid>
		<description><![CDATA[This was a crazy weekend for weather!  The Platinum Performance Team pushed through the elements to find success both on the road and dirt (mud). http://platinumcycling.com/?p=1759]]></description>
			<content:encoded><![CDATA[<p>This was a crazy weekend for weather!  The Platinum Performance Team  pushed through the elements to find success both on the road and dirt  (mud).</p>
<p><a href="http://platinumcycling.com/?p=1759" target="_blank">http://platinumcycling.com/?p=1759</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/douville-wins-gc-at-the-callville-bay-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biron wins at Sagebrush!!!</title>
		<link>http://bicicorsa.com/blogwp/biron-wins-at-sagebrush/</link>
		<comments>http://bicicorsa.com/blogwp/biron-wins-at-sagebrush/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=163</guid>
		<description><![CDATA[US Cup #1 Sagebrush  San Diego  2/27/11 Written by Platinum rider John Biron The 2011 World Cup Cyclocross season kicked off last weekend in Heusden-Zolder, Belgium! Oh that was the first stop in the USCUP series at Lake Morena, Park outside of San Diego? You could’ve fooled me! http://platinumcycling.com/?p=1812]]></description>
			<content:encoded><![CDATA[<p>US Cup #1 Sagebrush  San Diego  2/27/11<br />
Written by Platinum rider John Biron<br />
The 2011 World Cup Cyclocross season kicked off last weekend in Heusden-Zolder, Belgium! Oh that was the first stop in the USCUP series at Lake Morena, Park outside of San Diego? You could’ve fooled me!</p>
<p><a href="http://platinumcycling.com/?p=1812" target="_blank">http://platinumcycling.com/?p=1812</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/biron-wins-at-sagebrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum in the news</title>
		<link>http://bicicorsa.com/blogwp/platinum-in-the-news/</link>
		<comments>http://bicicorsa.com/blogwp/platinum-in-the-news/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=160</guid>
		<description><![CDATA[Todd Booth earns first place California State Cyclocross Championships held at Hart Park. Read more]]></description>
			<content:encoded><![CDATA[<p>Todd Booth earns first place California State Cyclocross Championships held at Hart Park. <a href="http://www.bakersfield.com/news/sports/local/x1937969480/Not-your-ordinary-bike-race " target="_blank"> Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/platinum-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCNCA 2011 Calendar</title>
		<link>http://bicicorsa.com/blogwp/scnca-2011-calendar/</link>
		<comments>http://bicicorsa.com/blogwp/scnca-2011-calendar/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://bicicorsa.com/blogwp/?p=156</guid>
		<description><![CDATA[Just posting the link to the calendar for 2011 &#8211; here]]></description>
			<content:encoded><![CDATA[<p>Just posting the link to the calendar for 2011 &#8211; <a href="http://www.scnca.com/2006calendar.asp" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicicorsa.com/blogwp/scnca-2011-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

